Home & Residential Segment | Amount | Applicable Remarks |
---|---|---|
New Connection Activation/Installation Charges | Rs. 700.00 | • These are new broadband connection installation charges which is a Non-refundable and not related to any security deposit. |
Security Deposit Modem | Rs. 2000.00 | • Type-5 Modem/ONU security deposited (Interest Free) and it is 100% refundable at the time of disconnection & discontinue the services. (Subject to Company refund policy) • Fiber (Fttx) ONU-Modem with 1 PON (Fiber) Port with 1 Gig speed/2 LAN Port with 1 Gig high speed/Dual Band Wi-Fi (2.4 & 5.8 @Ghz) with 4 Antenna for better coverage./1 Voice PON Port. |
Static Public IP Charges | Rs. 1000.00 (Yearly) GST Paid | • When subscriber required making online their networking devices (DVR/Server etc.) • IP Request form is mandatory via mail or hardcopy. • Applicable only for one year and charges are not refundable in case of disconnect or discontinue. |
Charges Type | Amount (Inclusive of GST) |
---|---|
Connection Shifting charges | Rs. 500.00 |
Connection Reactivation charges | Rs. 500.00 |
Connection Holding Charges | Rs. 100.00 Per Month |
Fixed Static Public IP Charges (Applicable Only Home Segment Plans) | Rs. 1000.00 (Yearly) GST Paid |
Connection relocation charges in same premises | Rs. 500.00 + Extra Fitting Charges |
Extra wiring charges (LAN-Cat-6 Cable With open PVC clip fitting) | Rs. 20.00 Per Mtr. (With Material) |
Extra wiring charges (OFC Drop) With open PVC clip fitting (Only For Covered Building & Houses) | Rs. 15.00 Per Mtr. (With Material) |
Extra wiring charges (OFC Drop) With Cover Fitting use of PVC (1/2 Inch) Casing. (Only For Covered Building & Houses) | Rs. 30.00 Per Mtr. (With Material) |
Extra wiring charges (2 Core OFC Drop) With Underground Laying use of PVC (1 Inch) Duct Pipe. (Only For Out Site of Building & Houses) | Rs. 90.00 Per Mtr. (With Material) |
Extra wiring charges (2 Core OFC Drop) With Overhead Laying On pole. (Only For Out Site of Building & Houses) | Rs. 40.00 Per Mtr. (With Material) |
Residential Home User Planes with 50 Mbps Speed | |||||
Plan Name | Home Equalizer-50M | Home Kick-start-50M | |||
Monthly Charges | 499.00 | 960.00 | |||
Six (6) Month's Charges (Pay For 5 Month & Get 1 Month Free) | 2495.00 | 4800.00 | |||
Twelve (12) Month's Charges (Pay For 10 Month & Get 2 Month Free) | 4990.00 | 9600.00 | |||
Activation Charges (Non Refundable) | 700.00 | 700.00 | |||
Security Deposit Modem (Type-5) Modem/ONU Details:- Fiber (Fttx) ONU-Modem with 1 PON (Fiber) Port with 1 Gig speed/ 2 LAN Port with 1 Gig high speed/Dual Band Wi-Fi (2.4 & 5.8 @Ghz) with 4 Antenna for better coverage./1 Voice PON Port. |
2000.00 | 2000.00 | |||
Surfing Speed | 50 Mbps-up to | 50 Mbps-up to | |||
Data Usages/Transfer (FUP) | 50 GB Per Day | Unlimited | |||
Speed After Data Usages (FUP) | 16 Mbps Unlimited | Unlimited | |||
Download & Upload Ratio (In Mbps) | 1:1 Shared Symmetric | 1:1 Shared Symmetric | |||
Access Time | Any Time | Any Time | |||
Contention Ratio Last 3 Month's (As per DOT & TRAI) | 1:50 | 1:50 | |||
Data Carry Forward | Yes (Data will laps end the at of every month) |
Not Applicable | |||
Connection Delivery Media | End to End 100% Fiber | End to End 100% Fiber | |||
Static Public IP Charges (Non Refundable) | 1000.00 Yearly | 1000.00 Yearly |
Residential Home User Planes with 100 Mbps Speed | |||||
Plan Name | Home Equalizer-100M | Home Kick-start-100M | |||
Monthly Charges | 699.00 | 1260.00 | |||
Six (6) Month's Charges | 3495.00 | 6300.00 | |||
Twelve (12) Month's Charges | 6990.00 | 12600.00 | |||
Activation Charges (Non Refundable) | 700.00 | 700.00 | |||
Security Deposit Modem (Type-5) Modem/ONU Details:- Fiber (Fttx) ONU-Modem with 1 PON (Fiber) Port with 1 Gig speed/ 2 LAN Port with 1 Gig high speed/Dual Band Wi-Fi (2.4 & 5.8 @Ghz) with 4 Antenna for better coverage./1 Voice PON Port. |
2000.00 | 2000.00 | |||
Surfing Speed | 100 Mbps-up to | 100 Mbps-up to | |||
Data Usages/Transfer (FUP) | 50 GB Per Day | Unlimited | |||
Speed After Data Usages (FUP) | 16 Mbps Unlimited | Unlimited | |||
Download & Upload Ratio (In Mbps) | 1:1 Shared Symmetric | 1:1 Shared Symmetric | |||
Access Time | Any Time | Any Time | |||
Contention Ratio Last 3 Month's (As per DOT & TRAI) | 1:50 | 1:50 | |||
Data Carry Forward | Yes (Data will laps end the at of every month) |
Not Applicable | |||
Connection Delivery Media | End to End 100% Fiber | End to End 100% Fiber | |||
Static Public IP Charges (Non Refundable) | 1000.00 Yearly | 1000.00 Yearly |
Residential Home User Planes with 150 Mbps Speed | |||||
Plan Name | Home Equalizer-150M | Home Kick-start-150M | |||
Monthly Charges | 899.00 | 1560.00 | |||
Six (6) Month's Charges | 4495.00 | 7800.00 | |||
Twelve (12) Month's Charges | 8990.00 | 15600.00 | |||
Activation Charges (Non Refundable) | 700.00 | 700.00 | |||
Security Deposit Modem (Type-5) Modem/ONU Details:- Fiber (Fttx) ONU-Modem with 1 PON (Fiber) Port with 1 Gig speed/ 2 LAN Port with 1 Gig high speed/Dual Band Wi-Fi (2.4 & 5.8 @Ghz) with 4 Antenna for better coverage./1 Voice PON Port. |
2000.00 | 2000.00 | |||
Surfing Speed | 150 Mbps-up to | 150 Mbps-up to | |||
Data Usages/Transfer (FUP) | 50 GB Per Day | Unlimited | |||
Speed After Data Usages (FUP) | 16 Mbps Unlimited | Unlimited | |||
Download & Upload Ratio (In Mbps) | 1:1 Shared Symmetric | 1:1 Shared Symmetric | |||
Access Time | Any Time | Any Time | |||
Contention Ratio Last 3 Month's (As per DOT & TRAI) | 1:50 | 1:50 | |||
Data Carry Forward | Yes (Data will laps end the at of every month) |
Not Applicable | |||
Connection Delivery Media | End to End 100% Fiber | End to End 100% Fiber | |||
Static Public IP Charges (Non Refundable) | 1000.00 Yearly | 1000.00 Yearly |
Residential Home User Planes with 200 Mbps Speed | |||||
Plan Name | Home Equalizer-200M | Home Kick-start-200M | |||
Monthly Charges | 1099.00 | 1860.00 | |||
Six (6) Month's Charges | 5495.00 | 9300.00 | |||
Twelve (12) Month's Charges | 10990.00 | 18600.00 | |||
Activation Charges (Non Refundable) | 700.00 | 700.00 | |||
Security Deposit Modem (Type-5) Modem/ONU Details:- Fiber (Fttx) ONU-Modem with 1 PON (Fiber) Port with 1 Gig speed/ 2 LAN Port with 1 Gig high speed/Dual Band Wi-Fi (2.4 & 5.8 @Ghz) with 4 Antenna for better coverage./1 Voice PON Port. |
2000.00 | 2000.00 | |||
Surfing Speed | 200 Mbps-up to | 200 Mbps-up to | |||
Data Usages/Transfer (FUP) | 50 GB Per Day | Unlimited | |||
Speed After Data Usages (FUP) | 16 Mbps Unlimited | Unlimited | |||
Download & Upload Ratio (In Mbps) | 1:1 Shared Symmetric | 1:1 Shared Symmetric | |||
Access Time | Any Time | Any Time | |||
Contention Ratio Last 3 Month's (As per DOT & TRAI) | 1:50 | 1:50 | |||
Data Carry Forward | Yes (Data will laps end the at of every month) |
Not Applicable | |||
Connection Delivery Media | End to End 100% Fiber | End to End 100% Fiber | |||
Static Public IP Charges (Non Refundable) | 1000.00 Yearly | 1000.00 Yearly |
Residential Home User Planes with 300 Mbps Speed | |||||
Plan Name | Home Equalizer-300M | Home Kick-start-300M | |||
Monthly Charges | 1299.00 | 2160.00 | |||
Six (6) Month's Charges | 6495.00 | 10800.00 | |||
Twelve (12) Month's Charges | 12990.00 | 21600.00 | |||
Activation Charges (Non Refundable) | 700.00 | 700.00 | |||
Security Deposit Modem (Type-5) Modem/ONU Details:- Fiber (Fttx) ONU-Modem with 1 PON (Fiber) Port with 1 Gig speed/ 2 LAN Port with 1 Gig high speed/Dual Band Wi-Fi (2.4 & 5.8 @Ghz) with 4 Antenna for better coverage./1 Voice PON Port. |
2000.00 | 2000.00 | |||
Surfing Speed | 300 Mbps-up to | 300 Mbps-up to | |||
Data Usages/Transfer (FUP) | 50 GB Per Day | Unlimited | |||
Speed After Data Usages (FUP) | 16 Mbps Unlimited | Unlimited | |||
Download & Upload Ratio (In Mbps) | 1:1 Shared Symmetric | 1:1 Shared Symmetric | |||
Access Time | Any Time | Any Time | |||
Contention Ratio Last 3 Month's (As per DOT & TRAI) | 1:50 | 1:50 | |||
Data Carry Forward | Yes (Data will laps end the at of every month) |
Not Applicable | |||
Connection Delivery Media | End to End 100% Fiber | End to End 100% Fiber | |||
Static Public IP Charges (Non Refundable) | 1000.00 Yearly | 1000.00 Yearly |
Residential Home User Planes with 500 Mbps Speed | |||||
Plan Name | Home Equalizer-500M | Home Kick-start-500M | |||
Monthly Charges | 1499.00 | 2460.00 | |||
Six (6) Month's Charges | 7495.00 | 12300.00 | |||
Twelve (12) Month's Charges | 14990.00 | 24600.00 | |||
Activation Charges (Non Refundable) | 700.00 | 700.00 | |||
Security Deposit Modem (Type-5) Modem/ONU Details:- Fiber (Fttx) ONU-Modem with 1 PON (Fiber) Port with 1 Gig speed/ 2 LAN Port with 1 Gig high speed/Dual Band Wi-Fi (2.4 & 5.8 @Ghz) with 4 Antenna for better coverage./1 Voice PON Port. |
2000.00 | 2000.00 | |||
Surfing Speed | 500 Mbps-up to | 500 Mbps-up to | |||
Data Usages/Transfer (FUP) | 50 GB Per Day | Unlimited | |||
Speed After Data Usages (FUP) | 16 Mbps Unlimited | Unlimited | |||
Download & Upload Ratio (In Mbps) | 1:1 Shared Symmetric | 1:1 Shared Symmetric | |||
Access Time | Any Time | Any Time | |||
Contention Ratio Last 3 Month's (As per DOT & TRAI) | 1:50 | 1:50 | |||
Data Carry Forward | Yes (Data will laps end the at of every month) |
Not Applicable | |||
Connection Delivery Media | End to End 100% Fiber | End to End 100% Fiber | |||
Static Public IP Charges (Non Refundable) | 1000.00 Yearly | 1000.00 Yearly |